
Beer
Beer
Draught Beers
Local Brews
Sweetwater420 | Pale Ale | 5.40% 6
Jekyll Hop Dang Diggity | Southern IPA | 6.70% 7
Terrapin Hopsecutioner | IPA | 7.30% 6
Wild Heaven Invocation | Belgian Pale Ale | 8.50% 6
Reformation Cadence| Belgian Dubbel | 6.90% 7
Gate City Copperhead | American Amber | 5.20% 7
Creature Comforts Tropicalia | American IPA | 6.60% 8
Scofflaw Basement | American IPA | 7 .50% 8
Seasonal Beer MKT
Stout
Guinness | Irish Dry Stout | 4.20% 6
Foothills people’s porter | English Porter | 5.80% 6
Wheat Beer
Blue Moon Belgian White | Witbeer | 5.40% 6
Konig Ludwig Weiss | Hefeweizen | 5.50% 6
Lager
Peroni Nastro Assuro | Euro Pale Lager | 5.10% 6
Stella Artois | Euro Pale Lager | 5.90% 6
Samuel Adams Boston Lager | Vienna Lager | 4.90% 6
Warsteiner | German Pilsner | 4.80% 6
IPA+Pale Ale+Brown Ale
Newcastle | English Brown Ale | 4.70% 6
Good People | Pale Ale | 5.60% 6
Sierra Nevada Hazy Little thing | IPA | 6.70% 6
Belgian Style Ale
Duvel Single | Belgian Pale Ale | 6.80% {12oz.} 9
Ommegang Rosetta | Sour Ale | 5.60% 6
Unibroue La fin du monde | Triple | 9.00% {12oz.} 9
Cider
Crispin | Apple Cider | 5.00% 6
Craft Beers
Local Brews
Eventide | Kolsch | 5.30% 6
ATL Brewing co Homestand | Pilsener | 5.50% 6
Sweetwater g13 IPA | IPA | 6.50% 6
Terrapin Recreation Ale | American Pale Ale | CAN | 4.70% 6
Wild Heaven Bestie Pub | English Pale Ale| 3.90% 6
Wild Heaven Ode to Mercy | Imperial Brown Ale | 8.20% 7
Second Self Mole Porter | American Porter | 6.50% 7
Southbound Scattered Sun | Belgian Wit | 5.2% 6
Orpheus Atalanta | Tart Plum Saison “Sour Beer” | 7% 7.50
Pontoon Brewing Galay Drifter | American IPA | 6.30% 7
Treehorn | Dry Cider | 7% 9
Scofflaw Dirty Beaches | American Pale Wheat Ale | 6.30% 9
Wheat+Stout+Porters
Anchor Porter | American Porter | 5.60% 6
Dragon’s Milk | Bourbon Barrel Imperial Stout | 10.00% 13
Heavy Seas Peg Leg | Russian Imperial Stout | 8.00% 6
Left Hand Nitro | Milk/Sweet Stout | 6.00% 7
Old Rasputin | Russian Imperial Stout | 9.00% 8
Rogue Mocha Porter | American Porter | 5.30% 7
Allagash White | Witbeer | 5.00% 7
Boulevard Unfiltered Wheat | Pale Wheat Ale | 4.40% 6
Paulaner | Hefeweizen | 355 ml | 4.80% 8
Weihenstephaner | Hefeweizen | 355 ml | 5.40% 6
IPA+Pale Ale
Bell's Two Hearted Ale | American IPA | 7.00% 6
Brooklyn Defender IPA | American IPA | 6.70% 6
Dogfish Head 60 min | American IPA | 6.00% 6
Houblon Chouffe | Dobbelen IPA Tripel | 9.00% 10
Sierra Nevada | Pale Ale | 5.60% 6
Sierra Nevada Torpedo | Extra IPA | 7.20% 6
Stone Delicious IPA | American IPA | 7.70% 6
Stone Ruination | American Double/Imperial IPA | 8.20% 9
Stone ripper | American Pale Ale | 5.70% 7
Unita Hop Notch IPA | American IPA | 8.20% 7
Belgian Style Ale
Allagash Tripel Ale | Tripel | 9.00% 9
Chimay Grande Réserve Blue | Strong Dark Ale | 9.00% 16
Duvel | Strong Pale Ale | 8.50% 11
Gulden Draak Dark Triple | Strong Dark Ale | 10.50% 12
La Chouffe | Strong Pale Ale | 8.00% 10
Ommegang Abbey Ale | Dubbel | 8.50% 7
Boulevard Tank 7 | Saison/Farmhouse | 8.50% {12oz.} 8
St. Bernardus Abt 12 | Quadrupel (Quad) | 10.00% 14
Trappistes Rochefort 10 | Quadrupel (Quad) | 11.30% 16
Unibroue Trois Pistoles | Belgian Strong Dark Ale | 9.00% 9
Unibroue Maudite | Strong Dark Ale | 8.00% 10
Brown+Amber Ale
Fat Tire | Amber / Red Ale | 5.20% 6
Dogfish Head Palo Santo Marron | Brown Ale | 12.00% 10
Rogue Hazelnut Brown Nectar | Brown Ale | 6.20% 6
Yuengling | Amber/Red Lager | 4.40% 5
Alternative+Cider
Angry Orchard | Cider | 3.50% 6
Founders Dirty Bastard | Scotch Ale/Wee Heavy | 8.50% 6
Innis & Gunn | Scotch Ale/Wee Heavy | 6.80% 8
Lindemans Framboise | Lambic - Fruit | 355 ml | 2.50% 15
Victory Prima Pils | German Pilsener | 5.30% 6
Lager
Amstel Light | Light Lager | 3.50% 5.50
Corona Extra / Light | American Adjunct Lager | 4.60% 5
Miller Lite | Bud Light | Coors Light 3.75
Samuel Smith | Organic Pale Lager | 5.00% 8
Michelob Ultra | Light Lager | 3.50% 4.50