Skip to main content
Write a Review, Win $500! Help guests by leaving a review of your favorite dishes. Be entered in a drawing to win $500 on 2/1.
Salt Factory Pub
  • Order Online
  • Menus
    Woodstock Roswell Alpharetta
  • About
  • Locations
  • Gift Cards
  • Call
restaurant interior

Wine List

Become a Friend of Salt'sReceive updates on special events, new menu items, menu reviews, and more!

Wine List

Bubble

Codorniu | Cava, Spain, N.V. 9 / 36

La Marca | Prosecco, Italy, N.V. 10 / 40

Bouvet Saphir | Brut, Loire Valley, France, N.V. 13 / 52

Mumm Napa | Brut Prestige, Napa, N.V. - / 56

Charles Ellner, Carte Blanche | Reims, N.V. - / 64

Nicolas Feuillatte | Brut Reserve, Reims, N.V. - / 72

Collet | Rose, Brut, AY France, N.V. - / 84

G.H. Mumm | Brut, Reims, N.V. - / 96

Chardonnay

Camelot | California 8 / 32

Chateau St. Jean | Sonoma, 16 9 / 36

Laguna | Napa, 15 10 / 40

Custard | CA, 17 11 / 44 

Cambria | “Catherine’s Vinyard”, Santa Maria, 15 - / 46

La Crema | Monterey, 17 12 / 48

Chalk Hill Estate | Sonoma, 17 - / 50

Stags’ Leap Winery | Napa, 17 - / 54

Mer Soleil By Caymus | Santa Lucia Highlands, 16 14 /56 

Sonoma Cutrer | Sonoma, 14 - / 60

Orin Swift, Mannequin | Ca, 14 - / 64

Chablis, Marcel Servin | France, 16 - / 68

Frank Family | Carneros, 14 - / 72

Ramey | Russian River, 15 - / 76

Joseph Phelps | “Freestone Vineyards”, Sonoma, 14 - / 78

Jordan | Sonoma, 15 - / 82

Rombauer | Carneros, 16 - / 88

Cakebread | Napa, 16 - / 98

Pinot Grigio

Camelot | California 8 / 32

Montasolo | Italy, 17 9 / 36

Maso Canali | Trentino-Alto Adige, Italy 17 11 / 44

La Crema | Monterey, 17 - / 48

Santa Margarita | Trentino-Alto Adige, Italy, 17 - / 52

Sauvignon Blanc

Matua | Marlborough, 17 9 / 36

Momo by Seresin | Marlborough, 16 10 / 40

Whitehaven | Marlborough, 18 11 / 40

Stag’s Leap Wine Cellars, Aveta | Napa, 16 - / 48

Twomey By Silver Oak | Napa, 17 - / 58

Sancere, Domaine Auchere | Loire, France, 17 - / 68

Whites & Friends

Riesling, Bauer Haus | Germany, 17  9 / 36

Albarino, Columna | Rias Baixas, 17 11 /44

White Blend, Conundrum By Caymus |California, 16 12 / 48

Rose, Gris Blanc By Girard | France, 17 9 / 36

Whispering Angel | Rose, Provence, 17 - / 52

Vouvray, Domaine Du Viking | Loire Valley, 14 - / 54

Pinot Noir

Sea Glass | Santa Barbara County, 16 8 / 32

Chateau St. Jean | Sonoma, 16 9 / 36

Primarius | Oregon, 16 10 / 40

Sean Minor | Sonoma Coast, 17 11 / 44

La Crema | Monterey, 16 12 / 48

Etude Lyric | Santa Barbara County, 16 - / 54

Cherry Tart (cherry pie) | California, 16 14 / 56

Morgan, Twelve clones | Santa Lucia Highlands, 16 - / 60

Joel Gott | Willamette Valley, 15 16 / 64

Talbott | “Sleepy Hollow Vnd.”, Santa Lucia Highlands, 16 - / 68

EnRoute, Les Pommiers | Russian River, 16 - / 72

Paul Hobbs | Cross Barn, Sonoma Coast, 15 - / 78

Belle Glos | Clark & Telephone Vineyard,  Santa Maria, 16 - / 84

Archery Summit | Premiere Cuvee, Willamette Valley, 15 - / 94

Joseph Phelps | “Freestone Vineyard”, Sonoma, 15 - / 98

Cherry Pie | 'Stanly Ranch' | Carneros, 14 - / 105

Twomey Cellars By Silver Oak | Russian River, 16 - / 115

Cabernet Sauvignon / Blends

Camelot | California 8 / 32

Shannon Ridge | High Elevation | North Coast, 16 9 / 36

Avalon | Napa, 16 10 / 40

Silver Palm |North Coast, 14 - / 42

Joel Gott 815 | California, 16 11 / 44

BV | Napa, 16 - / 46

Conundrum By Caymus, Red | California, 16 12 / 48

Trig Point |“Diamond Dust Vineyard”, Alexander Valley, 15 - / 52

Robert Mondavi | Napa, 15 - / 54

Oberon | Napa, 16 14 / 56

Duckhorn, Decoy | Napa, 16 - / 58

Beringer, Knights Valley | Sonoma, 16 - / 62

The Pairing By Screaming Eagle | CA, 14 16 / 64

Stag’s Leap Wine Cellars, Hands Of Time | Napa, 15 - / 66

Conn Creek | Napa, 15 - / 68

Square Plumb & Level |Dry Creek Valley, Sonoma, 15 - / 72

Turnbull | Oakville, 15 - / 76

Orin Swift, Abstract | CA, 16 - / 82

Hall Vineyards | Napa, 14 - / 88

Stags’ Leap Winery | Napa, 15 - / 94

Justin, Isosceles | Paso Robles, 15 - / 98

Jordan | Sonoma, 14 - / 110

Stag’s Leap Wine Cellars, Artemis | Napa, 16 - / 120

Heitz Cellars | Napa, 13 - / 130

Far Niente, Bella union | Napa, 15 - / 140

Malbec

Gascon | Mendoza, 17 9 / 36

Layer Cake | Mendoza, 17 10 / 40

Catena, Tehuan | Mendoza, 16 12 / 48

Caymus, Red schooner | Mendoza/Napa, Voyage 6 - / 58

Reds & Friends

Merlot, Copperidge | California 8 / 32

Merlot, BV | Napa, 16 10 / 40

Merlot, Northstar | Columbia Valley, 12 - / 58

Zinfandel, Edmeades | Mendocino County, 14 10 / 40

Zinfandel, Ridge, Three Valleys | Sonoma, 16 - / 58

Shiraz, d’Arenberg Stump Jump | Australia, 16 8 / 36

Syrah, Ramey | Sonoma, 14 - / 78

Petite Syrah, Stags’ Leap Winery | Napa, 15 - / 68

Made with by Popmenu
Salt Factory Pub
Website Accessibility Assistance
Opens in a new windowOpens an external siteOpens an external site in a new window